Total Crime Rate
120.7 per 1,000
All offences Β· Oct 2024 - Sep 2025West Street area has the 17th highest crime rate of 78 local areas in Hoyland Milton , and the 265th highest crime rate of 841 local areas in Barnsley .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around West Street (S74 9DJ) in the last 12 months was 120.7 per 1,000 residents and was 36.4% higher than the Hoyland Milton average (88.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 16 offences recorded. The least common crime was Theft from the person with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). The sharpest decline was Violence and sexual offences ( -30.4% YoY).
Violent crimes totalled 20 (β 61.9 per 1,000 residents). Year-over-year these were falling ( -28.6% ). Over the last decade, overall crime has rising ( 15.9% comparing early vs recent averages) .
In the area around West Street (S74 9DJ), the highest concentration of overall crime is near High Street, where police recorded 39 incidents. Violent and public-order offences occur most often near Glenville Close (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hoyland Milton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Little Leeds | Under investigation |
| Sep 2025 | Other theft | St Andrews Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Longfields Crescent | Under investigation |
| Sep 2025 | Vehicle crime | Mell Avenue | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Oldfield Close | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Little Leeds | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Glenville Close | β |
| Sep 2025 | Shoplifting | Little Leeds | Under investigation |
| Sep 2025 | Violence and sexual offences | High Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | High Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | High Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Vehicle crime | Glenville Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Croft Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Glenville Close | β |
| Sep 2025 | Public order | Broad Street | Under investigation |
| Sep 2025 | Other crime | Broad Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Broad Street | Under investigation |
| Sep 2025 | Public order | Broad Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Broad Street | Local resolution |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.