Total Crime Rate
88.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Station Road area has the 10th lowest crime rate of 21 local areas in Royston , and the 362nd highest crime rate of 841 local areas in Barnsley .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Station Road (S71 4EU) in the last 12 months was 88.6 per 1,000 residents and was 4.5% lower than the Royston average (92.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 17 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 133.3% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 18 (β 57.0 per 1,000 residents). Year-over-year these were rising ( 80.0% ). Over the last decade, overall crime has falling ( -29.9% comparing early vs recent averages) .
In the area around Station Road (S71 4EU), the highest concentration of overall crime is near Supermarket, where police recorded 57 incidents. Violent and public-order offences occur most often near Oakwood Crescent (12 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Royston| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | New Street | β |
| Sep 2025 | Violence and sexual offences | Oakwood Crescent | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Jesmond Avenue | β |
| Sep 2025 | Shoplifting | Winmarith Court | Under investigation |
| Sep 2025 | Shoplifting | Winmarith Court | Under investigation |
| Sep 2025 | Shoplifting | Winmarith Court | Under investigation |
| Sep 2025 | Public order | Winmarith Court | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Winmarith Court | β |
| Sep 2025 | Violence and sexual offences | Maytree Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Violence and sexual offences | Oakwood Crescent | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Oakwood Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Oakwood Crescent | Under investigation |
| Sep 2025 | Anti-social behaviour | B6428 | β |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | B6428 | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Oakwood Crescent | β |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Newtown Avenue | Under investigation |
| Sep 2025 | Vehicle crime | B6428 | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.