Total Crime Rate
142.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
64.2 per 1,000
May 2025 - Apr 2026Oak Park Rise area has the 56th highest crime rate of 167 local areas in Central , and the 186th highest crime rate of 845 local areas in Barnsley .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Oak Park Rise (S70 4PB) in the last 12 months was 142.9 per 1,000 residents and was 52.1% lower than the Central average (297.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 24 offences recorded. The least common crime was Other crime with 3 cases , up 200.0% compared to 2025. The fastest-growing crime category was Other crime ( 200.0% YoY). The sharpest decline was Public order ( -33.3% YoY).
Violent crimes totalled 31 (≈ 64.2 per 1,000 residents). Year-over-year these were falling ( -3.1% ). Over the last decade, overall crime has falling ( -59.3% comparing early vs recent averages) .
In the area around Oak Park Rise (S70 4PB), the main crime hotspot is near Petrol Station. Police recorded 58 crimes here, including 25 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Barnsley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Tune Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Harriet Close | — |
| Apr 2026 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Apr 2026 | Robbery | Petrol Station | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Denison Court | — |
| Apr 2026 | Drugs | Petrol Station | Local resolution |
| Apr 2026 | Violence and sexual offences | Chilton Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Harriet Close | — |
| Apr 2026 | Criminal damage and arson | Crown Close | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Harriet Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Harriet Close | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Chilton Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Commercial Street | — |
| Apr 2026 | Public order | Commercial Street | Local resolution |
| Apr 2026 | Anti-social behaviour | Henshall Street | — |
| Apr 2026 | Violence and sexual offences | Tune Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Dalton Terrace | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Petrol Station | Under investigation |
| Apr 2026 | Violence and sexual offences | Pindar Oaks Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Middleburn Close | — |
| Apr 2026 | Violence and sexual offences | Chestnut Court | Under investigation |
| Apr 2026 | Public order | Hornby Mews | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hornby Mews | — |
| Apr 2026 | Violence and sexual offences | Wilby Lane | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Mount Vernon Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Turnshaw Mews | Local resolution |
| Apr 2026 | Anti-social behaviour | Pindar Oaks Street | — |
| Apr 2026 | Violence and sexual offences | Rowan Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.