Total Crime Rate
115.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
57.8 per 1,000
May 2025 - Apr 2026Chestnut Avenue area has the 59th highest crime rate of 131 local areas in Boston Castle , and the 276th highest crime rate of 869 local areas in Rotherham .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Chestnut Avenue (S65 2HD) in the last 12 months was 115.6 per 1,000 residents and was 56.9% lower than the Boston Castle average (268.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 12 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Possession of weapons ( -50.0% YoY).
Violent crimes totalled 20 (≈ 57.8 per 1,000 residents). Year-over-year these were rising ( 17.6% ). Over the last decade, overall crime has falling ( -48.8% comparing early vs recent averages) .
In the area around Chestnut Avenue (S65 2HD), the highest concentration of overall crime is near Foljambe Road, where police recorded 41 incidents. Violent and public-order offences occur most often near Guild Road (14 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Rotherham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Cambridge Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Guild Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Foljambe Road | Under investigation |
| Apr 2026 | Violence and sexual offences | North Road | Under investigation |
| Apr 2026 | Shoplifting | Foljambe Road | Under investigation |
| Apr 2026 | Shoplifting | Foljambe Road | Under investigation |
| Apr 2026 | Shoplifting | Foljambe Road | Under investigation |
| Apr 2026 | Shoplifting | Foljambe Road | Under investigation |
| Apr 2026 | Possession of weapons | Far Place | Under investigation |
| Apr 2026 | Drugs | Far Place | Under investigation |
| Apr 2026 | Violence and sexual offences | East Crescent | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Greens Road | Under investigation |
| Apr 2026 | Shoplifting | Foljambe Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Far Place | — |
| Apr 2026 | Vehicle crime | Far Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | East Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | East Road | Under investigation |
| Apr 2026 | Violence and sexual offences | East Road | Under investigation |
| Apr 2026 | Burglary | Central Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Browning Drive | Under investigation |
| Apr 2026 | Vehicle crime | Browning Drive | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Browning Drive | Under investigation |
| Apr 2026 | Anti-social behaviour | North Road | — |
| Apr 2026 | Shoplifting | Foljambe Road | Under investigation |
| Apr 2026 | Shoplifting | Foljambe Road | Under investigation |
| Apr 2026 | Shoplifting | Foljambe Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Moor Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Far Lane | Local resolution |
| Apr 2026 | Public order | Far Lane | Under investigation |
| Apr 2026 | Public order | Far Lane | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.