Total Crime Rate
124.1 per 1,000
All offences Β· Oct 2024 - Sep 2025Hawthorne Chase area has the 18th highest crime rate of 69 local areas in Kilnhurst & Swinton East , and the 246th highest crime rate of 870 local areas in Rotherham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Hawthorne Chase (S64 8UG) in the last 12 months was 124.1 per 1,000 residents and was 38.0% higher than the Kilnhurst & Swinton East average (90.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other crime ( 200.0% YoY). The sharpest decline was Anti-social behaviour ( -20.0% YoY).
Violent crimes totalled 20 (β 69.0 per 1,000 residents). Year-over-year these were falling ( -9.1% ). Over the last decade, overall crime has falling ( -39.1% comparing early vs recent averages) .
In the area around Hawthorne Chase (S64 8UG), the main crime hotspot is near A6022. Police recorded 41 crimes here, including 22 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Kilnhurst & Swinton East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Church Street | β |
| Sep 2025 | Violence and sexual offences | Milton Court | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Horsefair Close | β |
| Sep 2025 | Public order | A6022 | Unable to prosecute suspect |
| Sep 2025 | Other theft | A6022 | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | A6022 | β |
| Sep 2025 | Anti-social behaviour | A6022 | β |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Possession of weapons | Fitzwilliam Street | Under investigation |
| Sep 2025 | Public order | St John'S Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | St John'S Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Chapel Hill | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Foster'S Close | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Pinfold Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Milton Court | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Milton Court | β |
| Sep 2025 | Violence and sexual offences | Milton Court | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | St Mary'S Crescent | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.