Total Crime Rate
124.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
44.1 per 1,000
May 2025 - Apr 2026Brunswick Road area has the 54th highest crime rate of 131 local areas in Boston Castle , and the 245th highest crime rate of 869 local areas in Rotherham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Brunswick Road (S60 2RH) in the last 12 months was 124.0 per 1,000 residents and was 53.8% lower than the Boston Castle average (268.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 19 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 16 (≈ 44.1 per 1,000 residents). Year-over-year these were rising ( 14.3% ). Over the last decade, overall crime has falling ( -59.8% comparing early vs recent averages) .
In the area around Brunswick Road (S60 2RH), the highest concentration of overall crime is near Lisle Road, where police recorded 25 incidents. Violent and public-order offences occur most often near Carlingford Road (12 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Rotherham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Carlingford Road | Under investigation |
| Apr 2026 | Violence and sexual offences | The Green | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Green Croft Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Brunswick Road | — |
| Apr 2026 | Violence and sexual offences | Brunswick Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Brunswick Road | Under investigation |
| Apr 2026 | Possession of weapons | Swifte Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Broom Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Oakwood Road West | Under investigation |
| Apr 2026 | Vehicle crime | Oxley Court | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Lisle Road | Under investigation |
| Apr 2026 | Other theft | Lisle Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Lisle Road | — |
| Apr 2026 | Anti-social behaviour | Lisle Road | — |
| Apr 2026 | Violence and sexual offences | Oakwood Road West | Under investigation |
| Apr 2026 | Violence and sexual offences | Oakwood Road West | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | The Green | Awaiting court outcome |
| Apr 2026 | Other theft | Green Croft Close | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Brunswick Road | — |
| Apr 2026 | Violence and sexual offences | Rencliffe Avenue | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Guest Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.