Total Crime Rate
180.8 per 1,000
All offences Β· Oct 2024 - Sep 2025Princes Street area has the 40th highest crime rate of 131 local areas in Boston Castle , and the 131st highest crime rate of 870 local areas in Rotherham .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Princes Street (S60 1HX) in the last 12 months was 180.8 per 1,000 residents and was 31.0% lower than the Boston Castle average (261.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 23 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -50.0% YoY).
Violent crimes totalled 33 (β 73.7 per 1,000 residents). Year-over-year these were falling ( -37.7% ). Over the last decade, overall crime has falling ( -24.4% comparing early vs recent averages) .
In the area around Princes Street (S60 1HX), the highest concentration of overall crime is near Park Street, where police recorded 75 incidents. Violent and public-order offences occur most often near Providence Street (31 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Boston Castle| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Holmes Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | James Street | β |
| Sep 2025 | Violence and sexual offences | Providence Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Providence Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Providence Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Providence Street | β |
| Sep 2025 | Anti-social behaviour | Providence Street | β |
| Sep 2025 | Violence and sexual offences | Orchard Place | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Orchard Place | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Orchard Place | Under investigation |
| Sep 2025 | Public order | Orchard Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Albert Street | β |
| Sep 2025 | Anti-social behaviour | Albert Street | β |
| Sep 2025 | Anti-social behaviour | Albert Street | β |
| Sep 2025 | Violence and sexual offences | Albert Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Station Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Park Street | Awaiting court outcome |
| Sep 2025 | Other crime | Holmes Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Station Road | β |
| Sep 2025 | Public order | Park Street | Under investigation |
| Sep 2025 | Robbery | Park Street | Under investigation |
| Sep 2025 | Shoplifting | Park Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Park Street | β |
| Sep 2025 | Shoplifting | Park Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Clough Street | Under investigation |
| Sep 2025 | Public order | St John'S Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | St John'S Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | St John'S Avenue | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.