Total Crime Rate
26.2 per 1,000
All offences · Oct 2024 - Sep 2025Hatfield House Lane area has the 9th lowest crime rate of 105 local areas in Firth Park , and the 315th lowest crime rate of 1,705 local areas in Sheffield .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Hatfield House Lane (S5 6HY) in the last 12 months was 26.2 per 1,000 residents and was 77.9% lower than the Firth Park average (118.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 4 offences recorded. The least common crime was Drugs with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 3 (≈ 8.7 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -93.3% comparing early vs recent averages) .
In the area around Hatfield House Lane (S5 6HY), the main crime hotspot is near Bellhouse Mews. Police recorded 87 crimes here, including 57 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Firth Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | — |
| Sep 2025 | Anti-social behaviour | Bellhouse Mews | — |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | — |
| Sep 2025 | Violence and sexual offences | Torksey Road West | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Oaks Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Oaks Lane | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Winkley Terrace | — |
| Sep 2025 | Violence and sexual offences | Bellhouse Mews | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bellhouse Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Bellhouse Mews | Under investigation |
| Sep 2025 | Vehicle crime | Bellhouse Mews | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Bellhouse Mews | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Bellhouse Mews | Under investigation |
| Sep 2025 | Possession of weapons | Bellhouse Mews | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Bellhouse Mews | Under investigation |
| Sep 2025 | Anti-social behaviour | Bellhouse Mews | — |
| Sep 2025 | Other theft | Torksey Road West | Under investigation |
| Sep 2025 | Violence and sexual offences | Fircroft Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Violence and sexual offences | Sicey Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sicey Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.