Total Crime Rate
406.4 per 1,000
All offences · Oct 2024 - Sep 2025High Street area has the highest crime rate of 30 local areas in Clay Cross North , and the 3rd highest crime rate of 363 local areas in North East Derbyshire .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around High Street (S45 9DW) in the last 12 months was 406.4 per 1,000 residents and was 208.0% higher than the Clay Cross North average (132.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 48 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Shoplifting ( 225.0% YoY). The sharpest decline was Burglary ( -71.4% YoY).
Violent crimes totalled 59 (≈ 157.8 per 1,000 residents). Year-over-year these were rising ( 13.5% ). Over the last decade, overall crime has rising ( 19.4% comparing early vs recent averages) .
In the area around High Street (S45 9DW), the main crime hotspot is near Parking Area. Police recorded 85 crimes here, including 24 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Clay Cross North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Colliers Way | — |
| Sep 2025 | Violence and sexual offences | Eyre Street | Under investigation |
| Sep 2025 | Vehicle crime | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | High Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Waterloo Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Waterloo Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | King Street | Under investigation |
| Sep 2025 | Other crime | King Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Cross Street | Local resolution |
| Sep 2025 | Other theft | Victoria Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Grundy Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Victoria Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | High Street | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | High Street | Awaiting court outcome |
| Sep 2025 | Public order | Colliers Way | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | High Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | High Street | Under investigation |
| Sep 2025 | Violence and sexual offences | High Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.