Total Crime Rate
81.1 per 1,000
All offences · Oct 2024 - Sep 2025Greenside Avenue area has the 13th lowest crime rate of 26 local areas in Brockwell , and the 169th highest crime rate of 357 local areas in Chesterfield .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Greenside Avenue (S41 8SD) in the last 12 months was 81.1 per 1,000 residents and was 2.2% lower than the Brockwell average (82.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( 14.3% YoY).
Violent crimes totalled 12 (≈ 54.1 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has rising ( 26.7% comparing early vs recent averages) .
In the area around Greenside Avenue (S41 8SD), the main crime hotspot is near Flamsteed Crescent. Police recorded 79 crimes here, including 40 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Brockwell| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Sports/Recreation Area | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Flamsteed Crescent | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Violence and sexual offences | Flamsteed Crescent | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Flamsteed Crescent | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Flamsteed Crescent | Under investigation |
| Sep 2025 | Public order | Flamsteed Crescent | Under investigation |
| Sep 2025 | Criminal damage and arson | Flamsteed Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Flamsteed Crescent | — |
| Sep 2025 | Other theft | Sanforth Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nelson Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | — |
| Sep 2025 | Other theft | Highgrove Close | Under investigation |
| Sep 2025 | Burglary | Greenside Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Outram Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Outram Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Park Lane | — |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Public order | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.