Total Crime Rate
28.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
16.4 per 1,000
May 2025 - Apr 2026Kariba Close area has the 11th lowest crime rate of 40 local areas in Hasland , and the 71st lowest crime rate of 355 local areas in Chesterfield .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Kariba Close (S41 0FP) in the last 12 months was 28.7 per 1,000 residents and was 73.3% lower than the Hasland average (107.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 4 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 4 (≈ 16.4 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -33.3% comparing early vs recent averages) .
In the area around Kariba Close (S41 0FP), the main crime hotspot is near Corporation Street. Police recorded 64 crimes here, including 53 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Chesterfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Clayton Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | Camlough Walk | Under investigation |
| Apr 2026 | Violence and sexual offences | Corporation Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Corporation Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Corporation Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Clayton Street | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Anti-social behaviour | Camlough Walk | — |
| Apr 2026 | Criminal damage and arson | Camlough Walk | Under investigation |
| Apr 2026 | Other theft | Clayton Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Dixon'S Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Wharton Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Broadoaks Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Public order | Owen Falls Avenue | Under investigation |
| Apr 2026 | Criminal damage and arson | Marine Drive | Under investigation |
| Apr 2026 | Public order | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Malkin Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.