Total Crime Rate
80.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
43.0 per 1,000
May 2025 - Apr 2026Derby Road area has the 54th highest crime rate of 112 local areas in Brampton East & Boythorpe , and the 168th highest crime rate of 355 local areas in Chesterfield .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Derby Road (S40 2ES) in the last 12 months was 80.7 per 1,000 residents and was 37.2% lower than the Brampton East & Boythorpe average (128.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 12 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 16 (≈ 43.0 per 1,000 residents). Year-over-year these were rising ( 14.3% ). Over the last decade, overall crime has falling ( -82.0% comparing early vs recent averages) .
In the area around Derby Road (S40 2ES), the highest concentration of overall crime is near Jaw Bones Hill, where police recorded 68 incidents. Violent and public-order offences occur most often near Church Street South (34 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Chesterfield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | St Augustines Crescent | Under investigation |
| Apr 2026 | Burglary | Birdholme Crescent | Under investigation |
| Apr 2026 | Public order | Church Street South | Under investigation |
| Apr 2026 | Violence and sexual offences | Church Street South | Under investigation |
| Apr 2026 | Violence and sexual offences | St Augustines Crescent | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Park Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Derby Road | Under investigation |
| Apr 2026 | Violence and sexual offences | St Augustines Crescent | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Park Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Birdholme Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Birdholme Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Petrol Station | Under investigation |
| Apr 2026 | Burglary | Canterbury Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Byron Road | — |
| Apr 2026 | Violence and sexual offences | Byron Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Byron Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Byron Road | Under investigation |
| Apr 2026 | Other crime | Byron Road | Further investigation is not in the public interest |
| Apr 2026 | Anti-social behaviour | Derby Road | — |
| Apr 2026 | Violence and sexual offences | Church Street South | Under investigation |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Shoplifting | Jaw Bones Hill | Under investigation |
| Apr 2026 | Burglary | Derby Road | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Derby Road | Awaiting court outcome |
| Apr 2026 | Burglary | Derby Road | Under investigation |
| Apr 2026 | Public order | Derby Road | Unable to prosecute suspect |
| Apr 2026 | Burglary | Jaw Bones Hill | Under investigation |
| Apr 2026 | Violence and sexual offences | Derby Road | Under investigation |
| Apr 2026 | Shoplifting | Jaw Bones Hill | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.