Total Crime Rate
180.1 per 1,000
All offences · Oct 2024 - Sep 2025Verdon Street area has the 34th highest crime rate of 125 local areas in Burngreave , and the 298th highest crime rate of 1,705 local areas in Sheffield .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Verdon Street (S3 9QP) in the last 12 months was 180.1 per 1,000 residents and was 0.6% higher than the Burngreave average (179.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 25 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other crime ( 133.3% YoY). The sharpest decline was Possession of weapons ( -50.0% YoY).
Violent crimes totalled 30 (≈ 96.5 per 1,000 residents). Year-over-year these were falling ( -25.0% ). Over the last decade, overall crime has falling ( -43.7% comparing early vs recent averages) .
In the area around Verdon Street (S3 9QP), the main crime hotspot is near Handley Street. Police recorded 63 crimes here, including 41 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Burngreave| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Neville Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Richmond Street | — |
| Sep 2025 | Other theft | Verdon Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Verdon Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Verdon Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Joiner Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Brotherton Street | Under investigation |
| Sep 2025 | Theft from the person | Andover Street | Unable to prosecute suspect |
| Sep 2025 | Drugs | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Lopham Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Richmond Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Nursery Lane | — |
| Sep 2025 | Violence and sexual offences | Richmond Street | Under investigation |
| Sep 2025 | Vehicle crime | Spital Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Handley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Kilton Hill | Under investigation |
| Sep 2025 | Anti-social behaviour | Brunswick Road | — |
| Sep 2025 | Other theft | Brunswick Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Brunswick Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Handley Street | Local resolution |
| Sep 2025 | Public order | Handley Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Handley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Nursery Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Handley Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Chatham Street | — |
| Sep 2025 | Drugs | Neville Drive | Under investigation |
| Sep 2025 | Vehicle crime | Chatham Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Chatham Street | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Fox Hill | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.