Total Crime Rate
75.7 per 1,000
All offences · Oct 2024 - Sep 2025Broom Walk area has the 89th highest crime rate of 208 local areas in Broomhill and Sharrow Vale , and the 809th highest crime rate of 1,705 local areas in Sheffield .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Broom Walk (S3 7XE) in the last 12 months was 75.7 per 1,000 residents and was 23.7% lower than the Broomhill and Sharrow Vale average (99.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -9.1% YoY).
Violent crimes totalled 14 (≈ 36.6 per 1,000 residents). Year-over-year these were rising ( 16.7% ). Over the last decade, overall crime has falling ( -76.7% comparing early vs recent averages) .
In the area around Broom Walk (S3 7XE), the main crime hotspot is near Parking Area. Police recorded 161 crimes here, including 80 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Broomhill and Sharrow Vale| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Westhill Lane | Under investigation |
| Sep 2025 | Criminal damage and arson | A61 | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Charlotte Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Charlotte Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Broom Green | Under investigation |
| Sep 2025 | Anti-social behaviour | Headford Street | — |
| Sep 2025 | Public order | Headford Street | Under investigation |
| Sep 2025 | Public order | Nightclub | Under investigation |
| Sep 2025 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Anti-social behaviour | Eldon Street | — |
| Sep 2025 | Violence and sexual offences | Cavendish Court | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Bowdon Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Charlotte Lane | Local resolution |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Eldon Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Thomas Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Public order | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.