Total Crime Rate
56.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
23.0 per 1,000
May 2025 - Apr 2026Alderson Road North area has the 16th lowest crime rate of 120 local areas in City , and the 710th lowest crime rate of 1,697 local areas in Sheffield .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Alderson Road North (S2 4UF) in the last 12 months was 56.1 per 1,000 residents and was 82.2% lower than the City average (314.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 6 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Vehicle crime ( -33.3% YoY).
Violent crimes totalled 9 (≈ 23.0 per 1,000 residents). Year-over-year these were falling ( -10.0% ). Over the last decade, overall crime has falling ( -51.0% comparing early vs recent averages) .
In the area around Alderson Road North (S2 4UF), the main crime hotspot is near London Road. Police recorded 69 crimes here, including 28 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Sheffield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Highfield Place | Unable to prosecute suspect |
| Apr 2026 | Other theft | Asline Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Holland Place | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Cherry Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Atkin Place | Under investigation |
| Apr 2026 | Violence and sexual offences | St Barnabas Lane | Under investigation |
| Apr 2026 | Other theft | Guernsey Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Sports/Recreation Area | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Apr 2026 | Vehicle crime | Harrington Road | Under investigation |
| Apr 2026 | Other crime | London Road | Awaiting court outcome |
| Apr 2026 | Public order | Lancing Road | Unable to prosecute suspect |
| Apr 2026 | Burglary | Woodhead Road | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Woodhead Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Woodhead Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Woodhead Road | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Bramall Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Alderson Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Highfield Place | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | St Barnabas Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | London Road | Under investigation |
| Apr 2026 | Other theft | London Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | London Road | Unable to prosecute suspect |
| Apr 2026 | Robbery | Petrol Station | Under investigation |
| Apr 2026 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Petrol Station | Under investigation |
| Apr 2026 | Anti-social behaviour | Jersey Road | — |
| Apr 2026 | Criminal damage and arson | London Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | London Road | — |
| Apr 2026 | Burglary | Clough Bank | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.