Total Crime Rate
141.2 per 1,000
All offences Β· Oct 2024 - Sep 2025Randall Street area has the 49th highest crime rate of 121 local areas in City , and the 422nd highest crime rate of 1,705 local areas in Sheffield .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Randall Street (S2 4SJ) in the last 12 months was 141.2 per 1,000 residents and was 56.0% lower than the City average (320.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 16 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Public order ( -71.4% YoY).
Violent crimes totalled 19 (β 55.9 per 1,000 residents). Year-over-year these were falling ( -17.4% ). Over the last decade, overall crime has falling ( -50.7% comparing early vs recent averages) .
In the area around Randall Street (S2 4SJ), the highest concentration of overall crime is near Petrol Station, where police recorded 66 incidents. Violent and public-order offences occur most often near St Mary'S Gate (42 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In City| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | London Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Mary'S Gate | Under investigation |
| Sep 2025 | Violence and sexual offences | Highfield Place | Under investigation |
| Sep 2025 | Drugs | Atkin Place | Under investigation |
| Sep 2025 | Drugs | Atkin Place | Under investigation |
| Sep 2025 | Drugs | Atkin Place | Under investigation |
| Sep 2025 | Vehicle crime | Sitwell Place | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Sitwell Place | Investigation complete; no suspect identified |
| Sep 2025 | Possession of weapons | Sitwell Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Sitwell Place | β |
| Sep 2025 | Violence and sexual offences | Woodhead Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Theatre/Concert Hall | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | St Mary'S Gate | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Mary'S Gate | Under investigation |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | St Mary'S Gate | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Mary'S Gate | Unable to prosecute suspect |
| Sep 2025 | Public order | St Mary'S Gate | Under investigation |
| Sep 2025 | Criminal damage and arson | St Mary'S Gate | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | St Mary'S Gate | β |
| Sep 2025 | Anti-social behaviour | St Mary'S Gate | β |
| Sep 2025 | Anti-social behaviour | St Mary'S Gate | β |
| Sep 2025 | Anti-social behaviour | Theatre/Concert Hall | β |
| Sep 2025 | Vehicle crime | Rowland Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hermitage Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Hermitage Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Grosvenor Square | Unable to prosecute suspect |
| Sep 2025 | Public order | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Other theft | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Grosvenor Square | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.