Total Crime Rate
245.2 per 1,000
All offences · Oct 2024 - Sep 2025Queens Road area has the 25th highest crime rate of 121 local areas in City , and the 180th highest crime rate of 1,705 local areas in Sheffield .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Queens Road (S2 4DG) in the last 12 months was 245.2 per 1,000 residents and was 23.5% lower than the City average (320.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 45 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 22 (≈ 46.5 per 1,000 residents). Year-over-year these were falling ( -35.3% ). Over the last decade, overall crime has falling ( -47.8% comparing early vs recent averages) .
In the area around Queens Road (S2 4DG), the highest concentration of overall crime is near Petrol Station, where police recorded 127 incidents. Violent and public-order offences occur most often near Granville Street (40 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In City| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Brittain Street | — |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Anti-social behaviour | Suffolk Road | — |
| Sep 2025 | Vehicle crime | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Nightclub | Under investigation |
| Sep 2025 | Public order | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Suffolk Road | — |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Leadmill Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Vehicle crime | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Petrol Station | Under investigation |
| Sep 2025 | Theft from the person | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Violence and sexual offences | Granville Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Granville Street | — |
| Sep 2025 | Public order | Granville Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Granville Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.