Total Crime Rate
2426.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
943.1 per 1,000
May 2025 - Apr 2026Surrey Street area has the 2nd highest crime rate of 120 local areas in City , and the 4th highest crime rate of 1,697 local areas in Sheffield .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Surrey Street (S1 2LH) in the last 12 months was 2426.8 per 1,000 residents and was 671.8% higher than the City average (314.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 134 offences recorded. The least common crime was Possession of weapons with 2 cases , unchanged from 2025. The fastest-growing crime category was Robbery ( 18.2% YoY). The sharpest decline was Other crime ( -25.0% YoY).
Violent crimes totalled 232 (≈ 943.1 per 1,000 residents). Year-over-year these were rising ( 8.9% ). Over the last decade, overall crime has falling ( -57.2% comparing early vs recent averages) .
In the area around Surrey Street (S1 2LH), the main crime hotspot is near East Parade. Police recorded 448 crimes here, including 213 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Sheffield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | East Parade | — |
| Apr 2026 | Shoplifting | Furnival Gate | Under investigation |
| Apr 2026 | Public order | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Public order | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Public order | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Shopping Area | Awaiting court outcome |
| Apr 2026 | Drugs | Shopping Area | Under investigation |
| Apr 2026 | Criminal damage and arson | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Public order | Furnival Gate | Under investigation |
| Apr 2026 | Public order | Furnival Gate | Under investigation |
| Apr 2026 | Public order | Furnival Gate | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Furnival Gate | Under investigation |
| Apr 2026 | Public order | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Furnival Gate | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Furnival Gate | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Furnival Gate | Under investigation |
| Apr 2026 | Violence and sexual offences | Furnival Gate | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Furnival Gate | Under investigation |
| Apr 2026 | Violence and sexual offences | Furnival Gate | Under investigation |
| Apr 2026 | Violence and sexual offences | Furnival Gate | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Furnival Gate | Under investigation |
| Apr 2026 | Violence and sexual offences | East Parade | Under investigation |
| Apr 2026 | Violence and sexual offences | East Parade | Under investigation |
| Apr 2026 | Violence and sexual offences | East Parade | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Pool Square | — |
| Apr 2026 | Violence and sexual offences | Pool Square | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.