Total Crime Rate
136.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
52.1 per 1,000
May 2025 - Apr 2026Goresbrook Road area has the 7th highest crime rate of 20 local areas in Beam , and the 133rd highest crime rate of 512 local areas in Barking and Dagenham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Goresbrook Road (RM9 6UP) in the last 12 months was 136.8 per 1,000 residents and was 2.9% higher than the Beam average (133.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 14 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 16 (≈ 52.1 per 1,000 residents). Year-over-year these were rising ( 23.1% ). Over the last decade, overall crime has falling ( -39.6% comparing early vs recent averages) .
In the area around Goresbrook Road (RM9 6UP), the highest concentration of overall crime is near Supermarket, where police recorded 251 incidents. Violent and public-order offences occur most often near Heathway (67 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Goresbrook| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Heathway | Under investigation |
| Apr 2026 | Violence and sexual offences | Heathway | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Public order | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Public order | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Heathway | Under investigation |
| Apr 2026 | Violence and sexual offences | Heathway | Under investigation |
| Apr 2026 | Violence and sexual offences | Heathway | Awaiting court outcome |
| Apr 2026 | Vehicle crime | Supermarket | Under investigation |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Rowdowns Road | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Butteridges Close | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Butteridges Close | Unable to prosecute suspect |
| Apr 2026 | Possession of weapons | Butteridges Close | Awaiting court outcome |
| Apr 2026 | Burglary | Butteridges Close | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Public order | Heathway | Unable to prosecute suspect |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | D'Arcy Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Combes Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Combes Road | — |
| Apr 2026 | Robbery | Rowdowns Road | Under investigation |
| Apr 2026 | Burglary | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Petrol Station | Local resolution |
| Apr 2026 | Public order | Nutbrowne Road | Under investigation |
| Apr 2026 | Burglary | Heathway | Under investigation |
| Apr 2026 | Public order | Nutbrowne Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.