Total Crime Rate
832.5 per 1,000
All offences · Oct 2024 - Sep 2025Messina Way area has the highest crime rate of 38 local areas in Barking Riverside , and the 4th highest crime rate of 521 local areas in Barking and Dagenham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Messina Way (RM9 6FF) in the last 12 months was 832.5 per 1,000 residents and was 434.0% higher than the Barking Riverside average (155.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 136 offences recorded. The least common crime was Possession of weapons with 3 cases , up 200.0% compared to 2024. The fastest-growing crime category was Possession of weapons ( 200.0% YoY). The sharpest decline was Bicycle theft ( -44.4% YoY).
Violent crimes totalled 202 (≈ 258.3 per 1,000 residents). Year-over-year these were rising ( 3.6% ). Over the last decade, overall crime has rising ( 11.9% comparing early vs recent averages) .
In the area around Messina Way (RM9 6FF), the highest concentration of overall crime is near Supermarket, where police recorded 256 incidents. Violent and public-order offences occur most often near Heathway (67 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Barking Riverside| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Heathway | — |
| Sep 2025 | Vehicle crime | Heathway | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Heathway | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Heathway | Under investigation |
| Sep 2025 | Theft from the person | Heathway | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Heathway | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Heathway | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Public order | Heathway | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Other crime | Heathway | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Heathway | Under investigation |
| Sep 2025 | Violence and sexual offences | Heathway | Under investigation |
| Sep 2025 | Violence and sexual offences | Heathway | Under investigation |
| Sep 2025 | Violence and sexual offences | Heathway | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Vehicle crime | Heathway | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Burglary | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Robbery | Petrol Station | Under investigation |
| Sep 2025 | Theft from the person | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Burglary | Petrol Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.