Total Crime Rate
71.8 per 1,000
All offences · Oct 2024 - Sep 2025Monmouth Road area has the 30th lowest crime rate of 64 local areas in Alibon , and the 218th lowest crime rate of 521 local areas in Barking and Dagenham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Monmouth Road (RM9 5DB) in the last 12 months was 71.8 per 1,000 residents and was 32.8% lower than the Alibon average (106.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 13 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Vehicle crime ( -75.0% YoY).
Violent crimes totalled 8 (≈ 20.5 per 1,000 residents). Year-over-year these were falling ( -27.3% ). Over the last decade, overall crime has rising ( 200.0% comparing early vs recent averages) .
In the area around Monmouth Road (RM9 5DB), the highest concentration of overall crime is near Harris Road, where police recorded 30 incidents. Violent and public-order offences occur most often near Barnmead Gardens (15 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Kingsmill Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Kingsmill Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Monmouth Road | Under investigation |
| Sep 2025 | Vehicle crime | Monmouth Road | Under investigation |
| Sep 2025 | Drugs | Monmouth Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Monmouth Road | — |
| Sep 2025 | Violence and sexual offences | Kingsmill Gardens | Under investigation |
| Sep 2025 | Vehicle crime | Westfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Fanshawe Crescent | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Cherry Gardens | — |
| Sep 2025 | Bicycle theft | Osborne Square | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Terrace Walk | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Harris Road | — |
| Sep 2025 | Other theft | Harris Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Barnmead Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Springpond Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Springpond Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | St Georges Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Harris Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Parsloes Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parsloes Avenue | — |
| Sep 2025 | Vehicle crime | Singleton Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Raydons Gardens | — |
| Sep 2025 | Violence and sexual offences | Kingsmill Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Monmouth Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.