Total Crime Rate
78.1 per 1,000
All offences · Oct 2024 - Sep 2025Osborne Square area has the 32nd lowest crime rate of 64 local areas in Alibon , and the 246th lowest crime rate of 521 local areas in Barking and Dagenham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Osborne Square (RM9 5BD) in the last 12 months was 78.1 per 1,000 residents and was 26.9% lower than the Alibon average (106.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Other theft ( -25.0% YoY).
Violent crimes totalled 12 (≈ 37.5 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has falling ( -20.4% comparing early vs recent averages) .
In the area around Osborne Square (RM9 5BD), the main crime hotspot is near Northfield Road. Police recorded 35 crimes here, including 17 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Northfield Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Powell Gardens | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Northfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Kingsmill Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Kingsmill Gardens | Under investigation |
| Sep 2025 | Bicycle theft | Osborne Square | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Kingsmill Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Kingsmill Road | Under investigation |
| Sep 2025 | Other theft | Fanshawe Crescent | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Barnmead Gardens | Under investigation |
| Sep 2025 | Vehicle crime | Joyners Close | Under investigation |
| Sep 2025 | Vehicle crime | Harris Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Northfield Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Harris Road | — |
| Sep 2025 | Vehicle crime | Singleton Road | Under investigation |
| Sep 2025 | Other theft | Harris Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Robinson Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Eastfield Gardens | — |
| Sep 2025 | Violence and sexual offences | Monmouth Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Monmouth Road | Under investigation |
| Sep 2025 | Vehicle crime | Monmouth Road | Under investigation |
| Sep 2025 | Drugs | Monmouth Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Monmouth Road | — |
| Sep 2025 | Criminal damage and arson | Robinson Road | Under investigation |
| Sep 2025 | Vehicle crime | Westfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Cherry Gardens | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.