Total Crime Rate
67.4 per 1,000
All offences · Oct 2024 - Sep 2025Bennetts Castle Lane area has the 21st lowest crime rate of 58 local areas in Becontree , and the 199th lowest crime rate of 521 local areas in Barking and Dagenham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Bennetts Castle Lane (RM8 3XS) in the last 12 months was 67.4 per 1,000 residents and was 23.2% lower than the Becontree average (87.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 18 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 150.0% YoY). The sharpest decline was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 18 (≈ 33.7 per 1,000 residents). Year-over-year these were falling ( -14.3% ). Over the last decade, overall crime has rising ( 101.3% comparing early vs recent averages) .
In the area around Bennetts Castle Lane (RM8 3XS), the highest concentration of overall crime is near Bonham Road, where police recorded 40 incidents. Violent and public-order offences occur most often near Manor Square (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Bonham Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Chitty'S Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lake Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Bushgrove Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Neville Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Bushgrove Road | — |
| Sep 2025 | Anti-social behaviour | Bushgrove Road | — |
| Sep 2025 | Violence and sexual offences | Lake Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Becontree Avenue | — |
| Sep 2025 | Violence and sexual offences | Chitty'S Lane | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Chitty'S Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Berryman Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lake Close | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Berryman Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Shipton Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Shipton Close | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Groveway | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Groveway | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Bushway | Under investigation |
| Sep 2025 | Vehicle crime | Bushway | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Groveway | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lake Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Bushgrove Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lake Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bushgrove Road | Under investigation |
| Sep 2025 | Vehicle crime | Winding Way | Under investigation |
| Sep 2025 | Other theft | Farmway | Under investigation |
| Sep 2025 | Criminal damage and arson | Lindisfarne Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.