Total Crime Rate
0.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Porters Avenue didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Porters Avenue (RM8 2AF) in the last 12 months was 0 per 1,000 residents .
In the area around Porters Avenue (RM8 2AF), the main crime hotspot is near Eliot Road. Police recorded 29 crimes here, including 19 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Parsloes| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Hewett Road | — |
| Apr 2026 | Vehicle crime | Eliot Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hewett Road | — |
| Apr 2026 | Criminal damage and arson | Hewett Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Hewett Road | Under investigation |
| Apr 2026 | Vehicle crime | Durell Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Durell Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Durell Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hewett Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Eliot Road | — |
| Apr 2026 | Other theft | Eliot Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Eliot Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Exton Gardens | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Bowes Road | Under investigation |
| Apr 2026 | Robbery | Haskard Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Eliot Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Haskard Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.