Total Crime Rate
80.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
29.3 per 1,000
May 2025 - Apr 2026Griffith Close area has the 18th lowest crime rate of 46 local areas in Goodmayes , and the 304th highest crime rate of 745 local areas in Redbridge .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Griffith Close (RM8 1TW) in the last 12 months was 80.5 per 1,000 residents and was 50.1% lower than the Goodmayes average (161.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 11 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 120.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 12 (≈ 29.3 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has falling ( -45.4% comparing early vs recent averages) .
In the area around Griffith Close (RM8 1TW), the highest concentration of overall crime is near Pedley Road, where police recorded 75 incidents. Violent and public-order offences occur most often near Mayfield Road (28 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Goodmayes| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Coulson Close | — |
| Apr 2026 | Theft from the person | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Peters Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Palmer Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Chadwell Heath | — |
| Apr 2026 | Anti-social behaviour | Chadwell Heath | — |
| Apr 2026 | Violence and sexual offences | High Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Chadwell Heath | — |
| Apr 2026 | Anti-social behaviour | Chadwell Heath | — |
| Apr 2026 | Vehicle crime | Railway Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Mayesford Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Sapphire Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Fiennes Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Fiennes Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Fiennes Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Burns Avenue | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Milton Court | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Pedley Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Pedley Road | — |
| Apr 2026 | Anti-social behaviour | Pedley Road | — |
| Apr 2026 | Vehicle crime | Cedar Park Gardens | Under investigation |
| Apr 2026 | Theft from the person | Peters Close | Under investigation |
| Apr 2026 | Shoplifting | Mayesford Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Mayfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Mayfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Mayfield Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Manstead Gardens | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.