Total Crime Rate
83.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
45.5 per 1,000
May 2025 - Apr 2026Abbotts Close area has the 51st highest crime rate of 130 local areas in Marshalls & Rise Park , and the 249th highest crime rate of 740 local areas in Havering .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Abbotts Close (RM7 8QU) in the last 12 months was 83.9 per 1,000 residents and was 19.2% higher than the Marshalls & Rise Park average (70.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 200.0% YoY). The sharpest decline was Anti-social behaviour ( -60.0% YoY).
Violent crimes totalled 13 (≈ 45.5 per 1,000 residents). Year-over-year these were rising ( 44.4% ). Over the last decade, overall crime has falling ( -49.0% comparing early vs recent averages) .
In the area around Abbotts Close (RM7 8QU), the main crime hotspot is near Cross Road. Police recorded 31 crimes here, including 12 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Mawneys| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Swan Mews | Under investigation |
| Apr 2026 | Other theft | Vanguard Close | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Cross Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Cross Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Percy Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Percy Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Percy Road | Under investigation |
| Apr 2026 | Theft from the person | Birch Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Abbotts Close | Under investigation |
| Apr 2026 | Vehicle crime | Abbotts Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Mawney Close | — |
| Apr 2026 | Anti-social behaviour | Mawney Close | — |
| Apr 2026 | Violence and sexual offences | Forest Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Forest Road | — |
| Apr 2026 | Vehicle crime | Barham Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Platinum Court | Under investigation |
| Apr 2026 | Vehicle crime | Platinum Court | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Platinum Court | — |
| Apr 2026 | Anti-social behaviour | Platinum Court | — |
| Apr 2026 | Anti-social behaviour | Hereford Gardens | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.