Total Crime Rate
251.2 per 1,000
All offences Β· Oct 2024 - Sep 2025Marks Road area has the 18th highest crime rate of 130 local areas in Marshalls & Rise Park , and the 47th highest crime rate of 744 local areas in Havering .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Marks Road (RM7 7AB) in the last 12 months was 251.2 per 1,000 residents and was 220.0% higher than the Marshalls & Rise Park average (78.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 37 offences recorded. The least common crime was Possession of weapons with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 400.0% YoY). The sharpest decline was Criminal damage and arson ( -80.0% YoY).
Violent crimes totalled 52 (β 125.6 per 1,000 residents). Year-over-year these were falling ( -25.7% ). Over the last decade, overall crime has falling ( -7.9% comparing early vs recent averages) .
In the area around Marks Road (RM7 7AB), the main crime hotspot is near Further/Higher Educational Building. Police recorded 56 crimes here, including 35 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Drummond Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Larkspur Mews | β |
| Sep 2025 | Anti-social behaviour | Marks Road | β |
| Sep 2025 | Anti-social behaviour | Marks Road | β |
| Sep 2025 | Robbery | Hedley Close | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Marks Road | Further investigation is not in the public interest |
| Sep 2025 | Robbery | Marks Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Queen Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Larkspur Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | Cotleigh Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | β |
| Sep 2025 | Other theft | Cotleigh Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Cotleigh Road | β |
| Sep 2025 | Criminal damage and arson | Further/Higher Educational Building | Unable to prosecute suspect |
| Sep 2025 | Public order | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Public order | Further/Higher Educational Building | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Anti-social behaviour | Hedley Close | β |
| Sep 2025 | Anti-social behaviour | Marks Road | β |
| Sep 2025 | Public order | Marks Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | β |
| Sep 2025 | Burglary | Brooklands Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Como Street | β |
| Sep 2025 | Drugs | Como Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Olive Street | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Knightsbridge Gardens | β |
| Sep 2025 | Drugs | Marshalls Road | Offender given penalty notice |
| Sep 2025 | Burglary | Sports/Recreation Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.