Total Crime Rate
120.2 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
54.9 per 1,000
May 2025 - Apr 2026Rush Green Road area has the 19th highest crime rate of 83 local areas in Hylands & Harrow Lodge , and the 143rd highest crime rate of 740 local areas in Havering .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Rush Green Road (RM7 0PT) in the last 12 months was 120.2 per 1,000 residents and was 83.3% higher than the Hylands & Harrow Lodge average (65.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 31 offences recorded. The least common crime was Criminal damage and arson with 2 cases , down -33.3% compared to 2025. The fastest-growing crime category was Theft from the person ( 300.0% YoY). The sharpest decline was Vehicle crime ( -40.0% YoY).
Violent crimes totalled 37 (β 54.9 per 1,000 residents). Year-over-year these were rising ( 2.8% ). Over the last decade, overall crime has falling ( -45.8% comparing early vs recent averages) .
In the area around Rush Green Road (RM7 0PT), the highest concentration of overall crime is near Shopping Area, where police recorded 72 incidents. Violent and public-order offences occur most often near Rush Green Road (23 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Rush Green & Crowlands| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Frazer Close | β |
| Apr 2026 | Anti-social behaviour | Hornford Way | β |
| Apr 2026 | Anti-social behaviour | Frazer Close | β |
| Apr 2026 | Other theft | Rom Valley Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Rush Green Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Hornford Way | β |
| Apr 2026 | Anti-social behaviour | Hornford Way | β |
| Apr 2026 | Anti-social behaviour | Hornford Way | β |
| Apr 2026 | Anti-social behaviour | Hornford Way | β |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hornford Way | β |
| Apr 2026 | Violence and sexual offences | Rush Green Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Rush Green Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Rush Green Road | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Rush Green Road | β |
| Apr 2026 | Anti-social behaviour | Rush Green Road | β |
| Apr 2026 | Anti-social behaviour | Frazer Close | β |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Melton Gardens | β |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | South Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Grenfell Avenue | Under investigation |
| Apr 2026 | Drugs | Roneo Corner | Under investigation |
| Apr 2026 | Violence and sexual offences | Roneo Corner | Under investigation |
| Apr 2026 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Rose Glen | β |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | South Street | Under investigation |
| Apr 2026 | Other crime | South Street | Unable to prosecute suspect |
| Apr 2026 | Burglary | South Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.