Total Crime Rate
56.5 per 1,000
All offences · Oct 2024 - Sep 2025Geneva Gardens area has the 12th lowest crime rate of 48 local areas in Chadwell Heath , and the 150th lowest crime rate of 521 local areas in Barking and Dagenham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Geneva Gardens (RM6 6SL) in the last 12 months was 56.5 per 1,000 residents and was 47.6% lower than the Chadwell Heath average (107.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 5 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 6 (≈ 16.1 per 1,000 residents). Year-over-year these were falling ( -50.0% ). Over the last decade, overall crime has rising ( 109.8% comparing early vs recent averages) .
In the area around Geneva Gardens (RM6 6SL), the highest concentration of overall crime is near Yew Tree Gardens, where police recorded 61 incidents. Violent and public-order offences occur most often near Beresford Gardens (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Tolworth Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Portland Close | Unable to prosecute suspect |
| Sep 2025 | Burglary | The Close | Under investigation |
| Sep 2025 | Anti-social behaviour | The Close | — |
| Sep 2025 | Vehicle crime | Lansbury Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Geneva Gardens | Under investigation |
| Sep 2025 | Anti-social behaviour | Geneva Gardens | — |
| Sep 2025 | Criminal damage and arson | Adelaide Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Eastern Avenue West | Under investigation |
| Sep 2025 | Drugs | Eastern Avenue West | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Eastern Avenue West | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Eastern Avenue West | Under investigation |
| Sep 2025 | Other theft | East Road | Under investigation |
| Sep 2025 | Violence and sexual offences | North Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Mill Lane | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Yew Tree Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Tolworth Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Yew Tree Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Tolworth Gardens | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.