Total Crime Rate
42.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
13.5 per 1,000
May 2025 - Apr 2026Jarrow Road area has the 14th lowest crime rate of 56 local areas in Chadwell , and the 230th lowest crime rate of 745 local areas in Redbridge .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Jarrow Road (RM6 5RH) in the last 12 months was 42.7 per 1,000 residents and was 64.9% lower than the Chadwell average (121.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 5 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 6 (≈ 13.5 per 1,000 residents). Year-over-year these were rising ( 20.0% ). Over the last decade, overall crime has falling ( -31.4% comparing early vs recent averages) .
In the area around Jarrow Road (RM6 5RH), the highest concentration of overall crime is near Hawkridge Close, where police recorded 28 incidents. Violent and public-order offences occur most often near Pavement Mews (16 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Chadwell| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Mayesford Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bengeo Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Blackbush Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Somerville Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Hickman Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hickman Road | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | Mayesford Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Mayesford Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Jarrow Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bede Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Jarrow Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Arthur Road | Under investigation |
| Apr 2026 | Drugs | Manor Road | Under investigation |
| Apr 2026 | Other crime | Manor Road | Awaiting court outcome |
| Apr 2026 | Other theft | Percival Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Percival Gardens | Unable to prosecute suspect |
| Apr 2026 | Burglary | Pavement Mews | Under investigation |
| Apr 2026 | Criminal damage and arson | Hawkridge Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Blackbush Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Chadwell Heath Lane | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Chadwell Heath Lane | — |
| Apr 2026 | Anti-social behaviour | Chadwell Heath Lane | — |
| Apr 2026 | Anti-social behaviour | Chadwell Heath Lane | — |
| Apr 2026 | Possession of weapons | Fauna Close | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Third Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Third Avenue | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.