Total Crime Rate
35.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
27.3 per 1,000
May 2025 - Apr 2026Turpin Avenue area has the 14th lowest crime rate of 49 local areas in Havering-atte-Bower , and the 224th lowest crime rate of 740 local areas in Havering .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Turpin Avenue (RM5 2LU) in the last 12 months was 35.5 per 1,000 residents and was 49.7% lower than the Havering-atte-Bower average (70.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 10 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 10 (≈ 27.3 per 1,000 residents). Year-over-year these were falling ( -16.7% ). Over the last decade, overall crime has falling ( -69.8% comparing early vs recent averages) .
In the area around Turpin Avenue (RM5 2LU), the highest concentration of overall crime is near Supermarket, where police recorded 25 incidents. Violent and public-order offences occur most often near Lodge Lane (11 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Havering-atte-Bower| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Judith Avenue | Unable to prosecute suspect |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Public order | Taylor Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Miller Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Miller Close | Under investigation |
| Apr 2026 | Vehicle crime | Lodge Lane | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Lodge Lane | Formal action is not in the public interest |
| Apr 2026 | Drugs | Quarles Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Aragon Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Taylor Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Dereham Place | — |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Dereham Place | — |
| Apr 2026 | Violence and sexual offences | Taylor Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Penn Gardens | Under investigation |
| Apr 2026 | Anti-social behaviour | Defoe Way | — |
| Apr 2026 | Violence and sexual offences | Carter Close | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Downham Close | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Downham Close | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Carter Close | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.