Total Crime Rate
214.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
81.6 per 1,000
May 2025 - Apr 2026Montgomery Crescent area has the 5th highest crime rate of 84 local areas in Gooshays , and the 58th highest crime rate of 740 local areas in Havering .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Montgomery Crescent (RM3 7UT) in the last 12 months was 214.6 per 1,000 residents and was 146.6% higher than the Gooshays average (87.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Drugs with 18 offences recorded. The least common crime was Other theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Drugs ( 157.1% YoY). The sharpest decline was Criminal damage and arson ( -55.6% YoY).
Violent crimes totalled 19 (≈ 81.5 per 1,000 residents). Year-over-year these were falling ( -13.6% ). Over the last decade, overall crime has falling ( -31.4% comparing early vs recent averages) .
In the area around Montgomery Crescent (RM3 7UT), the main crime hotspot is near Supermarket. Police recorded 174 crimes here, including 58 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Gooshays| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Sevenoaks Close | Under investigation |
| Apr 2026 | Public order | Farnham Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Darlington Path | Under investigation |
| Apr 2026 | Anti-social behaviour | Chippenham Road | — |
| Apr 2026 | Anti-social behaviour | Chippenham Road | — |
| Apr 2026 | Anti-social behaviour | Chippenham Road | — |
| Apr 2026 | Violence and sexual offences | Farnham Road | Under investigation |
| Apr 2026 | Vehicle crime | Farnham Road | Under investigation |
| Apr 2026 | Public order | Farnham Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Hilldene Close | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Drugs | Supermarket | Under investigation |
| Apr 2026 | Drugs | Supermarket | Under investigation |
| Apr 2026 | Violence and sexual offences | Darlington Path | Under investigation |
| Apr 2026 | Violence and sexual offences | Hilldene Close | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Mortimer Drive | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Sevenoaks Close | Under investigation |
| Apr 2026 | Public order | Sevenoaks Close | Under investigation |
| Apr 2026 | Public order | Sevenoaks Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Sevenoaks Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sevenoaks Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Sevenoaks Close | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Taunton Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.