Total Crime Rate
494.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
211.1 per 1,000
May 2025 - Apr 2026Calcutta Road area has the 2nd highest crime rate of 37 local areas in Tilbury Riverside and Thurrock Park , and the 10th highest crime rate of 501 local areas in Thurrock .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Calcutta Road (RM18 7QJ) in the last 12 months was 494.7 per 1,000 residents and was 239.2% higher than the Tilbury Riverside and Thurrock Park average (145.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 77 offences recorded. The least common crime was Bicycle theft with 2 cases , up 100.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Shoplifting ( -60.0% YoY).
Violent crimes totalled 99 (≈ 211.1 per 1,000 residents). Year-over-year these were rising ( 17.9% ). Over the last decade, overall crime has falling ( -64.2% comparing early vs recent averages) .
In the area around Calcutta Road (RM18 7QJ), the highest concentration of overall crime is near Supermarket, where police recorded 172 incidents. Violent and public-order offences occur most often near Canberra Square (52 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Tilbury Riverside and Thurrock Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Broadway | Under investigation |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Local resolution |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Formal action is not in the public interest |
| Apr 2026 | Robbery | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Malta Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Criminal damage and arson | Quebec Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Malta Road | Offender given a caution |
| Apr 2026 | Anti-social behaviour | Supermarket | — |
| Apr 2026 | Violence and sexual offences | Bermuda Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Canberra Square | — |
| Apr 2026 | Anti-social behaviour | Hobart Road | — |
| Apr 2026 | Other theft | Hobart Road | Under investigation |
| Apr 2026 | Vehicle crime | Hobart Road | Under investigation |
| Apr 2026 | Other crime | Hobart Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Bermuda Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Bermuda Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.