Total Crime Rate
19.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
9.8 per 1,000
May 2025 - Apr 2026New Road area has the 4th lowest crime rate of 50 local areas in Grays Riverside , and the 57th lowest crime rate of 501 local areas in Thurrock .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around New Road (RM17 6PP) in the last 12 months was 19.5 per 1,000 residents and was 88.4% lower than the Grays Riverside average (167.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 3 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Other theft ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 3 (≈ 9.8 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has falling ( -94.9% comparing early vs recent averages) .
In the area around New Road (RM17 6PP), the highest concentration of overall crime is near Exmouth Road, where police recorded 92 incidents. Violent and public-order offences occur most often near Sherfield Road (47 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Grays Riverside| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Grove Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Exmouth Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Sherfield Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | The Retreat | Under investigation |
| Apr 2026 | Violence and sexual offences | Sherfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Sherfield Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Exmouth Road | Under investigation |
| Apr 2026 | Other theft | Exmouth Road | Under investigation |
| Apr 2026 | Vehicle crime | Exmouth Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Exmouth Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Exmouth Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Exmouth Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Exmouth Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Exmouth Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Sherfield Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Saxton Close | Unable to prosecute suspect |
| Apr 2026 | Drugs | Parking Area | Local resolution |
| Apr 2026 | Violence and sexual offences | Sherfield Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Park Road | Under investigation |
| Apr 2026 | Criminal damage and arson | The Retreat | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | The Retreat | Under investigation |
| Apr 2026 | Other theft | Prospect Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Prospect Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Park Road | Under investigation |
| Apr 2026 | Possession of weapons | Park Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Park Road | — |
| Apr 2026 | Drugs | Parking Area | Local resolution |
| Apr 2026 | Drugs | Percy Street | Offender given a caution |
| Apr 2026 | Violence and sexual offences | Benson Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.