Total Crime Rate
48.4 per 1,000
All offences · Oct 2024 - Sep 2025Jetty Walk area has the 19th lowest crime rate of 50 local areas in Grays Riverside , and the 211th lowest crime rate of 505 local areas in Thurrock .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Jetty Walk (RM17 6PL) in the last 12 months was 48.4 per 1,000 residents and was 73.4% lower than the Grays Riverside average (182.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 9 (≈ 25.6 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -44.4% comparing early vs recent averages) .
In the area around Jetty Walk (RM17 6PL), the highest concentration of overall crime is near Supermarket, where police recorded 84 incidents. Violent and public-order offences occur most often near Station Approach (30 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Grays Riverside| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Hove Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Station Approach | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Eastern Way | Under investigation |
| Sep 2025 | Other theft | Eastern Way | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Drugs | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Drugs | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Drugs | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Public order | Eastern Way | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Station Approach | Local resolution |
| Sep 2025 | Violence and sexual offences | Station Approach | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Columbia Wharf Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Station Approach | — |
| Sep 2025 | Anti-social behaviour | Station Approach | — |
| Sep 2025 | Anti-social behaviour | Vicarage Square | — |
| Sep 2025 | Drugs | Vicarage Square | Under investigation |
| Sep 2025 | Violence and sexual offences | Vicarage Square | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Station Approach | — |
| Sep 2025 | Possession of weapons | Station Approach | Under investigation |
| Sep 2025 | Violence and sexual offences | Astley | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.