Total Crime Rate
57.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
35.0 per 1,000
May 2025 - Apr 2026Benson Road area has the 18th lowest crime rate of 50 local areas in Grays Riverside , and the 234th lowest crime rate of 501 local areas in Thurrock .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Benson Road (RM17 6DL) in the last 12 months was 57.3 per 1,000 residents and was 65.8% lower than the Grays Riverside average (167.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 11 (≈ 35.0 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -34.7% comparing early vs recent averages) .
In the area around Benson Road (RM17 6DL), the main crime hotspot is near Parking Area. Police recorded 44 crimes here, including 22 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Grays Thurrock| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Arthur Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Kent Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Maple Road | Under investigation |
| Apr 2026 | Drugs | Maple Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Maple Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Prospect Place | Under investigation |
| Apr 2026 | Other theft | Prospect Place | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | High View Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | High View Avenue | Under investigation |
| Apr 2026 | Drugs | Allenby Crescent | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Park View Gardens | Under investigation |
| Apr 2026 | Robbery | Park View Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Salisbury Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Maple Road | — |
| Apr 2026 | Violence and sexual offences | Salisbury Road | Under investigation |
| Apr 2026 | Burglary | Grange Road | Under investigation |
| Apr 2026 | Public order | Saxton Close | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Drugs | Parking Area | Local resolution |
| Apr 2026 | Drugs | Parking Area | Local resolution |
| Apr 2026 | Violence and sexual offences | Park Road | Under investigation |
| Apr 2026 | Possession of weapons | Park Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Park Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Park Road | — |
| Apr 2026 | Violence and sexual offences | Benson Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Maple Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Blackmore Road | — |
| Apr 2026 | Violence and sexual offences | Percy Street | Under investigation |
| Apr 2026 | Other crime | Alfred Street | Formal action is not in the public interest |
| Apr 2026 | Drugs | Percy Street | Offender given a caution |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.