Total Crime Rate
38.5 per 1,000
All offences · Oct 2024 - Sep 2025Bridge Road area has the 15th lowest crime rate of 50 local areas in Grays Riverside , and the 153rd lowest crime rate of 505 local areas in Thurrock .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Bridge Road (RM17 6BZ) in the last 12 months was 38.5 per 1,000 residents and was 78.9% lower than the Grays Riverside average (182.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 300.0% YoY). The sharpest decline was Violence and sexual offences ( 50.0% YoY).
Violent crimes totalled 11 (≈ 19.2 per 1,000 residents). Year-over-year these were rising ( 83.3% ). Over the last decade, overall crime has falling ( -39.6% comparing early vs recent averages) .
In the area around Bridge Road (RM17 6BZ), the main crime hotspot is near Exmouth Road. Police recorded 91 crimes here, including 54 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Grays Riverside| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Exmouth Road | — |
| Sep 2025 | Public order | Grove Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Grange Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Grange Road | Under investigation |
| Sep 2025 | Other theft | Saxton Close | Under investigation |
| Sep 2025 | Public order | Crest Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Crest Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Manor Way | Unable to prosecute suspect |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Drugs | Parking Area | Local resolution |
| Sep 2025 | Violence and sexual offences | Kent Road | Under investigation |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Other theft | Falcon Avenue | Under investigation |
| Sep 2025 | Vehicle crime | Curzon Drive | Under investigation |
| Sep 2025 | Vehicle crime | John Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | The Retreat | Local resolution |
| Sep 2025 | Vehicle crime | East Thurrock Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Percy Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Stanley Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Clarence Road | — |
| Sep 2025 | Criminal damage and arson | Park Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Park Road | Local resolution |
| Sep 2025 | Violence and sexual offences | Park Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Park View Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bradbourne Road | Under investigation |
| Sep 2025 | Vehicle crime | Allenby Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Richmond Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Richmond Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.