Total Crime Rate
96.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
57.4 per 1,000
May 2025 - Apr 2026Cromer Road area has the 8th highest crime rate of 25 local areas in St Andrew's , and the 206th highest crime rate of 740 local areas in Havering .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Cromer Road (RM11 1EY) in the last 12 months was 96.7 per 1,000 residents and was 9.9% higher than the St Andrew's average (87.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 19 (≈ 57.4 per 1,000 residents). Year-over-year these were rising ( 46.2% ). Over the last decade, overall crime has falling ( -27.2% comparing early vs recent averages) .
In the area around Cromer Road (RM11 1EY), the main crime hotspot is near Supermarket. Police recorded 44 crimes here, including 16 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In St Andrew's| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Wykeham Avenue | Under investigation |
| Apr 2026 | Anti-social behaviour | Seymour Place | — |
| Apr 2026 | Public order | Theatre/Concert Hall | Unable to prosecute suspect |
| Apr 2026 | Other theft | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Seymour Place | — |
| Apr 2026 | Violence and sexual offences | Seymour Place | Under investigation |
| Apr 2026 | Vehicle crime | Cromer Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Fairkytes Avenue | — |
| Apr 2026 | Anti-social behaviour | Emerson Drive | — |
| Apr 2026 | Violence and sexual offences | Butts Green Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Butts Green Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Butts Green Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Butts Green Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Wray Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hillview Avenue | Under investigation |
| Apr 2026 | Other theft | Hillview Avenue | Under investigation |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Theatre/Concert Hall | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.