Total Crime Rate
126.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
55.7 per 1,000
May 2025 - Apr 2026Reede Road area has the 17th highest crime rate of 64 local areas in Alibon , and the 152nd highest crime rate of 512 local areas in Barking and Dagenham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Reede Road (RM10 8ED) in the last 12 months was 126.2 per 1,000 residents and was 12.3% higher than the Alibon average (112.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 22 offences recorded. The least common crime was Theft from the person with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Other theft ( 50.0% YoY). The sharpest decline was Theft from the person ( -66.7% YoY).
Violent crimes totalled 30 (≈ 55.7 per 1,000 residents). Year-over-year these were falling ( -3.2% ). Over the last decade, overall crime has rising ( 32.1% comparing early vs recent averages) .
In the area around Reede Road (RM10 8ED), the highest concentration of overall crime is near St Marks Place, where police recorded 33 incidents. Violent and public-order offences occur most often near Sports/Recreation Area (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Alibon| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Kitchener Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Richardson Gardens | — |
| Apr 2026 | Violence and sexual offences | Lewis Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Reede Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Reede Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Reede Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Blackborne Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | St Marks Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Pavet Close | — |
| Apr 2026 | Other theft | Pavet Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Richardson Gardens | — |
| Apr 2026 | Other theft | Sports/Recreation Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Richardson Gardens | — |
| Apr 2026 | Anti-social behaviour | Coopers Close | — |
| Apr 2026 | Anti-social behaviour | Coopers Close | — |
| Apr 2026 | Other theft | St Marks Place | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Reede Way | Investigation complete; no suspect identified |
| Apr 2026 | Public order | St Marks Place | Under investigation |
| Apr 2026 | Violence and sexual offences | St Marks Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Reede Way | — |
| Apr 2026 | Anti-social behaviour | Reede Way | — |
| Apr 2026 | Violence and sexual offences | St Marks Place | Under investigation |
| Apr 2026 | Vehicle crime | Kitchener Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Lewis Way | Under investigation |
| Apr 2026 | Robbery | Ingleby Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Exeter Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Pondfield Road | Under investigation |
| Apr 2026 | Vehicle crime | Kitchener Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.