Total Crime Rate
35.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
13.8 per 1,000
May 2025 - Apr 2026Uvedale Road area has the 10th lowest crime rate of 43 local areas in Eastbrook & Rush Green , and the 68th lowest crime rate of 512 local areas in Barking and Dagenham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Uvedale Road (RM10 7QA) in the last 12 months was 35.8 per 1,000 residents and was 54.4% lower than the Eastbrook & Rush Green average (78.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Violent crimes ( -37.5% YoY).
Violent crimes totalled 5 (≈ 13.8 per 1,000 residents). Year-over-year these were falling ( -37.5% ). Over the last decade, overall crime has rising ( 16.7% comparing early vs recent averages) .
In the area around Uvedale Road (RM10 7QA), the main crime hotspot is near Bradwell Avenue. Police recorded 83 crimes here, including 32 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Heath| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Vehicle crime | Bradwell Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Oglethorpe Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Stansgate Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Stansgate Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Lawrence Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Braintree Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Stansgate Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Bradwell Avenue | — |
| Apr 2026 | Anti-social behaviour | Bradwell Avenue | — |
| Apr 2026 | Other theft | Bradwell Avenue | Unable to prosecute suspect |
| Apr 2026 | Robbery | Bradwell Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Bradwell Avenue | Under investigation |
| Apr 2026 | Drugs | Uvedale Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Hamden Crescent | Unable to prosecute suspect |
| Apr 2026 | Drugs | Stour Road | Offender given penalty notice |
| Apr 2026 | Drugs | Stour Road | Local resolution |
| Apr 2026 | Public order | Stour Road | Under investigation |
| Apr 2026 | Public order | Stour Road | Under investigation |
| Apr 2026 | Robbery | Stour Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Stour Road | Under investigation |
| Apr 2026 | Vehicle crime | Kershaw Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Listowel Road | — |
| Apr 2026 | Anti-social behaviour | Listowel Road | — |
| Apr 2026 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Hamden Crescent | Unable to prosecute suspect |
| Apr 2026 | Burglary | Braintree Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Wythenshawe Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Bosworth Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.