Total Crime Rate
79.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
54.2 per 1,000
May 2025 - Apr 2026Worthing Road area has the 6th highest crime rate of 61 local areas in Broadbridge Heath , and the 51st highest crime rate of 420 local areas in Horsham .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Worthing Road (RH12 1TB) in the last 12 months was 79.4 per 1,000 residents and was 60.7% higher than the Broadbridge Heath average (49.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Other theft with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -33.3% YoY).
Violent crimes totalled 15 (≈ 54.2 per 1,000 residents). Year-over-year these were rising ( 25.0% ). Over the last decade, overall crime has falling ( -55.2% comparing early vs recent averages) .
In the area around Worthing Road (RH12 1TB), the main crime hotspot is near Supermarket. Police recorded 141 crimes here, including 15 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Horsham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | River Mead | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | River Mead | — |
| Apr 2026 | Shoplifting | River Mead | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | River Mead | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | River Mead | Under investigation |
| Apr 2026 | Burglary | River Mead | Under investigation |
| Apr 2026 | Anti-social behaviour | Gilligan Close | — |
| Apr 2026 | Anti-social behaviour | Gilligan Close | — |
| Apr 2026 | Anti-social behaviour | Gilligan Close | — |
| Apr 2026 | Anti-social behaviour | Gilligan Close | — |
| Apr 2026 | Anti-social behaviour | River Mead | — |
| Apr 2026 | Shoplifting | Worthing Road | Under investigation |
| Apr 2026 | Anti-social behaviour | River Mead | — |
| Apr 2026 | Anti-social behaviour | River Mead | — |
| Apr 2026 | Anti-social behaviour | River Mead | — |
| Apr 2026 | Shoplifting | River Mead | Under investigation |
| Apr 2026 | Anti-social behaviour | River Mead | — |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | River Mead | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | River Mead | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | River Mead | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.