Total Crime Rate
1141.6 per 1,000
All offences Β· Oct 2024 - Sep 2025Middle Street area has the 2nd highest crime rate of 64 local areas in Denne , and the 2nd highest crime rate of 422 local areas in Horsham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Middle Street (RH12 1NW) in the last 12 months was 1141.6 per 1,000 residents and was 479.1% higher than the Denne average (197.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 119 offences recorded. The least common crime was Bicycle theft with 2 cases , down -50.0% compared to 2024. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Vehicle crime ( -60.0% YoY).
Violent crimes totalled 154 (β 660.9 per 1,000 residents). Year-over-year these were falling ( -14.4% ). Over the last decade, overall crime has falling ( -15.3% comparing early vs recent averages) .
In the area around Middle Street (RH12 1NW), the highest concentration of overall crime is near Parking Area, where police recorded 281 incidents. Violent and public-order offences occur most often near Carfax (70 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Denne| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | East Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Lower Tanbridge Way | β |
| Sep 2025 | Anti-social behaviour | Lower Tanbridge Way | β |
| Sep 2025 | Anti-social behaviour | Lower Tanbridge Way | β |
| Sep 2025 | Violence and sexual offences | Market Square | Under investigation |
| Sep 2025 | Public order | Horsham Bus Station | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | East Street | β |
| Sep 2025 | Anti-social behaviour | East Street | β |
| Sep 2025 | Public order | East Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | East Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Market Square | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | East Street | Under investigation |
| Sep 2025 | Violence and sexual offences | East Street | Under investigation |
| Sep 2025 | Violence and sexual offences | East Street | Under investigation |
| Sep 2025 | Violence and sexual offences | East Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Park Way | Under investigation |
| Sep 2025 | Shoplifting | Barttelot Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Carfax | Under investigation |
| Sep 2025 | Violence and sexual offences | Carfax | Under investigation |
| Sep 2025 | Anti-social behaviour | Lower Tanbridge Way | β |
| Sep 2025 | Violence and sexual offences | Market Square | Under investigation |
| Sep 2025 | Shoplifting | Carfax | Under investigation |
| Sep 2025 | Anti-social behaviour | Hewells Court | β |
| Sep 2025 | Anti-social behaviour | Black Horse Way | β |
| Sep 2025 | Anti-social behaviour | Black Horse Way | β |
| Sep 2025 | Anti-social behaviour | Black Horse Way | β |
| Sep 2025 | Anti-social behaviour | Shopping Area | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.