Total Crime Rate
115.6 per 1,000
All offences · Oct 2024 - Sep 2025Stagelands area has the 19th highest crime rate of 52 local areas in Ifield , and the 86th highest crime rate of 368 local areas in Crawley .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Stagelands (RH11 7PG) in the last 12 months was 115.6 per 1,000 residents and was 19.6% higher than the Ifield average (96.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2024. The fastest-growing crime category was Violence and sexual offences ( 185.7% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 25 (≈ 72.3 per 1,000 residents). Year-over-year these were rising ( 127.3% ). Over the last decade, overall crime has falling ( -41.8% comparing early vs recent averages) .
In the area around Stagelands (RH11 7PG), the main crime hotspot is near Supermarket. Police recorded 201 crimes here, including 38 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Ifield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Kestrel Close | — |
| Sep 2025 | Possession of weapons | Binstead Close | Under investigation |
| Sep 2025 | Vehicle crime | Walnut Lane | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Drugs | Ifield Avenue | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Plover Close | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Squirrel Close | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Bicycle theft | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Colgate Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Public order | Rushetts Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.