Total Crime Rate
353.5 per 1,000
All offences · Oct 2024 - Sep 2025Town Mead area has the 7th highest crime rate of 52 local areas in Ifield , and the 20th highest crime rate of 368 local areas in Crawley .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Town Mead (RH11 7EH) in the last 12 months was 353.5 per 1,000 residents and was 265.8% higher than the Ifield average (96.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 33 offences recorded. The least common crime was Drugs with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -66.7% YoY).
Violent crimes totalled 34 (≈ 114.5 per 1,000 residents). Year-over-year these were falling ( -15.0% ). Over the last decade, overall crime has rising ( 111.4% comparing early vs recent averages) .
In the area around Town Mead (RH11 7EH), the highest concentration of overall crime is near Parking Area, where police recorded 361 incidents. Violent and public-order offences occur most often near Cross Keys (115 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Ifield| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Public order | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Local resolution |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Cross Keys | Under investigation |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Cross Keys | Under investigation |
| Sep 2025 | Violence and sexual offences | Cross Keys | Under investigation |
| Sep 2025 | Other theft | Beech Tree Close | Under investigation |
| Sep 2025 | Other theft | Beech Tree Close | Under investigation |
| Sep 2025 | Other theft | Beech Tree Close | Under investigation |
| Sep 2025 | Other theft | Beech Tree Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Cross Keys | Under investigation |
| Sep 2025 | Violence and sexual offences | Cross Keys | Under investigation |
| Sep 2025 | Violence and sexual offences | Cross Keys | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Cross Keys | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Cross Keys | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Clappers Gate | — |
| Sep 2025 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.