Total Crime Rate
61.8 per 1,000
All offences · Oct 2024 - Sep 2025Hazelwick Road area has the 26th highest crime rate of 57 local areas in Pound Hill North & Forge Wood , and the 179th lowest crime rate of 368 local areas in Crawley .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Hazelwick Road (RH10 1LZ) in the last 12 months was 61.8 per 1,000 residents and was 27.7% lower than the Pound Hill North & Forge Wood average (85.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 3 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -75.0% YoY).
Violent crimes totalled 5 (≈ 18.2 per 1,000 residents). Year-over-year these were falling ( -61.5% ). Over the last decade, overall crime has falling ( -48.6% comparing early vs recent averages) .
In the area around Hazelwick Road (RH10 1LZ), the highest concentration of overall crime is near Hazelwick Avenue, where police recorded 102 incidents. Violent and public-order offences occur most often near Supermarket (29 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Pound Hill North & Forge Wood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Kimberley Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Sep 2025 | Other crime | Mill Road | Further action is not in the public interest |
| Sep 2025 | Violence and sexual offences | Mill Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Mill Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Mill Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Mill Road | Unable to prosecute suspect |
| Sep 2025 | Burglary | Hazelwick Avenue | Under investigation |
| Sep 2025 | Shoplifting | Hazelwick Avenue | Under investigation |
| Sep 2025 | Shoplifting | Hazelwick Avenue | Under investigation |
| Sep 2025 | Criminal damage and arson | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Hazelwick Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Hazelwick Avenue | Under investigation |
| Sep 2025 | Shoplifting | Hazelwick Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Hazelwick Avenue | Under investigation |
| Sep 2025 | Shoplifting | Hazelwick Avenue | Under investigation |
| Sep 2025 | Theft from the person | Hazelwick Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hazelwick Avenue | Under investigation |
| Sep 2025 | Other crime | Mill Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hazelwick Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Criminal damage and arson | Supermarket | Under investigation |
| Sep 2025 | Other theft | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Burglary | New Street | Under investigation |
| Sep 2025 | Drugs | New Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.