Total Crime Rate
3489.7 per 1,000
All offences · Oct 2024 - Sep 2025Haslett Avenue West area has the highest crime rate of 53 local areas in Langley Green & Tushmore , and the highest crime rate of 368 local areas in Crawley .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Haslett Avenue West (RH10 1HS) in the last 12 months was 3489.7 per 1,000 residents and was 866.7% higher than the Langley Green & Tushmore average (361.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 518 offences recorded. The least common crime was Vehicle crime with 10 cases , down -28.6% compared to 2024. The fastest-growing crime category was Possession of weapons ( 63.6% YoY). The sharpest decline was Bicycle theft ( -38.1% YoY).
Violent crimes totalled 654 (≈ 1345.7 per 1,000 residents). Year-over-year these were falling ( -7.4% ). Over the last decade, overall crime has falling ( -30.5% comparing early vs recent averages) .
In the area around Haslett Avenue West (RH10 1HS), the highest concentration of overall crime is near Parking Area, where police recorded 597 incidents. Violent and public-order offences occur most often near Shopping Area (223 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Langley Green & Tushmore| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | The Broadway | Unable to prosecute suspect |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Violence and sexual offences | The Broadway | Under investigation |
| Sep 2025 | Violence and sexual offences | The Broadway | Unable to prosecute suspect |
| Sep 2025 | Public order | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | The Broadway | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Robbery | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Robbery | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.