Total Crime Rate
606.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
236.8 per 1,000
May 2025 - Apr 2026High Street area has the 4th highest crime rate of 53 local areas in Langley Green & Tushmore , and the 8th highest crime rate of 367 local areas in Crawley .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around High Street (RH10 1DD) in the last 12 months was 606.9 per 1,000 residents and was 78.7% higher than the Langley Green & Tushmore average (339.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 70 offences recorded. The least common crime was Shoplifting with 2 cases , up 100.0% compared to 2025. The fastest-growing crime category was Shoplifting ( 100.0% YoY). The sharpest decline was Theft from the person ( -37.5% YoY).
Violent crimes totalled 103 (≈ 236.8 per 1,000 residents). Year-over-year these were falling ( -20.8% ). Over the last decade, overall crime has falling ( -33.3% comparing early vs recent averages) .
In the area around High Street (RH10 1DD), the main crime hotspot is near Parking Area. Police recorded 724 crimes here, including 248 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Crawley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Robbery | Parking Area | Under investigation |
| Apr 2026 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Parking Area | Awaiting court outcome |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Buckmans Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Buckmans Road | Under investigation |
| Apr 2026 | Other crime | Buckmans Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Other theft | Northgate Road | Under investigation |
| Apr 2026 | Other theft | Northgate Road | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Northgate Road | — |
| Apr 2026 | Public order | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Beech Tree Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Beech Tree Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Beech Tree Close | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Beech Tree Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.