Total Crime Rate
22.2 per 1,000
All offences · Oct 2024 - Sep 2025Elm Road area has the 8th lowest crime rate of 77 local areas in Church , and the 82nd lowest crime rate of 488 local areas in Reading .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Elm Road (RG6 5TS) in the last 12 months was 22.2 per 1,000 residents and was 78.9% lower than the Church average (105.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 3 offences recorded. The least common crime was Public order with 1 case , unchanged from 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -25.0% YoY).
Violent crimes totalled 4 (≈ 12.7 per 1,000 residents). Year-over-year these were falling ( -20.0% ). Over the last decade, overall crime has falling ( -72.5% comparing early vs recent averages) .
In the area around Elm Road (RG6 5TS), the highest concentration of overall crime is near Shopping Area, where police recorded 92 incidents. Violent and public-order offences occur most often near Beech Road (16 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Church| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other crime | Hillside Park | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Langdale Gardens | — |
| Sep 2025 | Anti-social behaviour | Langdale Gardens | — |
| Sep 2025 | Anti-social behaviour | Langdale Gardens | — |
| Sep 2025 | Public order | Langdale Gardens | Under investigation |
| Sep 2025 | Public order | Langdale Gardens | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Langdale Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Langdale Gardens | Under investigation |
| Sep 2025 | Public order | Shinfield Rise | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Langdale Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Harcourt Drive | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Cedar Road | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Hillside Park | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Wavell Close | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Langdale Gardens | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Cedar Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.