Total Crime Rate
191.1 per 1,000
All offences Β· Oct 2024 - Sep 2025Ludlow Close area has the 5th highest crime rate of 36 local areas in Sherborne St John & Rooksdown , and the 41st highest crime rate of 580 local areas in Basingstoke and Deane .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Ludlow Close (RG23 8QW) in the last 12 months was 191.1 per 1,000 residents and was 131.0% higher than the Sherborne St John & Rooksdown average (82.7 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 25 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Public order ( 250.0% YoY). The sharpest decline was Criminal damage and arson ( -80.0% YoY).
Violent crimes totalled 23 (β 73.2 per 1,000 residents). Year-over-year these were rising ( 109.1% ). Over the last decade, overall crime has falling ( -46.8% comparing early vs recent averages) .
In the area around Ludlow Close (RG23 8QW), the main crime hotspot is near Sports/Recreation Area. Police recorded 76 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Sherborne St John & Rooksdown| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | β |
| Sep 2025 | Violence and sexual offences | Coppice Mews | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Worting Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Dover Close | β |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | β |
| Sep 2025 | Public order | Sports/Recreation Area | Under investigation |
| Sep 2025 | Burglary | Sports/Recreation Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Ludlow Gardens | β |
| Sep 2025 | Burglary | Sports/Recreation Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | β |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | β |
| Sep 2025 | Criminal damage and arson | Coppice Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | West Ham Close | Unable to prosecute suspect |
| Sep 2025 | Other crime | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Ludlow Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Warwick Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Warwick Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Warwick Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Warwick Road | Local resolution |
| Sep 2025 | Criminal damage and arson | Bury Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | β |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | β |
| Sep 2025 | Anti-social behaviour | Sports/Recreation Area | β |
| Sep 2025 | Criminal damage and arson | Harlech Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Harlech Close | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.