Total Crime Rate
117.9 per 1,000
All offences · Oct 2024 - Sep 2025St Pauls Road area has the 10th highest crime rate of 27 local areas in South Ham , and the 92nd highest crime rate of 580 local areas in Basingstoke and Deane .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around St Pauls Road (RG22 6AJ) in the last 12 months was 117.9 per 1,000 residents and was 11.0% higher than the South Ham average (106.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 17 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 19 (≈ 72.2 per 1,000 residents). Year-over-year these were falling ( -24.0% ). Over the last decade, overall crime has falling ( -53.1% comparing early vs recent averages) .
In the area around St Pauls Road (RG22 6AJ), the highest concentration of overall crime is near Supermarket, where police recorded 49 incidents. Violent and public-order offences occur most often near Margaret Road (33 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In South Ham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Morse Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Kimberley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Margaret Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Margaret Road | Under investigation |
| Sep 2025 | Burglary | Charles Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Charles Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | King'S Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | King'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Sandys Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Sandys Road | Unable to prosecute suspect |
| Sep 2025 | Burglary | Supermarket | Under investigation |
| Sep 2025 | Public order | Margaret Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Western Way | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Kimberley Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Kimberley Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | South Ham Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | South Ham Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Andrew'S Road | Under investigation |
| Sep 2025 | Public order | St Andrew'S Road | Under investigation |
| Sep 2025 | Anti-social behaviour | St Andrew'S Road | — |
| Sep 2025 | Violence and sexual offences | Margaret Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | King'S Road | Under investigation |
| Sep 2025 | Public order | Margaret Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bolton Crescent | Under investigation |
| Sep 2025 | Criminal damage and arson | Bolton Crescent | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Margaret Road | — |
| Sep 2025 | Other theft | Bolton Crescent | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.